| Case | Last Name | First Name | Middle Name |
|---|---|---|---|
| 2013 CTF 021706 | ZAPATA | EMANUEL | GUTIERREZ |
| 2007 CTF 010541 | ZELAYA | EZAU | |
| 1998 CTF 002138 | ZELAYA | MANFREDIS | E |
| 1987 CMD 015709 | ZEPPS | JUSTINE | A |
| 2018 CDC 002684 | ZEWDIE | SOLOMON | TIBEBY |
| 2018 CDC 003306 | ZEWDIE | SOLOMON | TIBEBY |
| 2017 CMD 005359 | ZHANA | MINQUI | |
| 2010 CMD 001411 | ZIMMERMAN | SAUL | WILLIAM |
| 2010 CMD 001432 | ZIMMERMAN | SAUL | WILLIAM |
| 2016 CTF 015780 | ZORIGTBAATAR | OYUNBAATAR | |
| 2019 CTF 003698 | ZUBAIRU | BOLAJEH | SULAIMAN |
| 1995 CMD 005435 | ZUCCAHARO | NICOLE | |
| 1998 CMD 000498 | ZUERRO | EDGAR | |
| 2001 CMD 004277 | ZUGHAILATI | ALA | |
| 2002 CTF 002265 | ZULETA | ANAYTE | |
| 2005 CMD 008889 | ZUNIGA | GERARDO | F |
| 2014 CF2 003403 | ZUNIGA | WILSON | |
| 1982 CMD 004938 | ZURLA | ROBERTO | F |
| 2010 CMD 007754 | ZYWUSKO | YVONNE | T. |
| 2008 CDC 011926 |